Type | Name | Mag | Range | Weight | K50 | K100 | K150 | K200 | K250 | SPA | SCA | SSA | WCA | RSA | BPO | MPO | Recoil | Sta | Sil | Selective | Max ROF | Zoom | PC | PS |
24 | 450 | 3.31 | 1307 | 1082 | 882 | 706 | 552 | 4 | 8 | 16 | 85 | 480 | 3.5 | 220 | 32 | 0.15 | 0 | 1,3,A | 1200 | 1,3.25 | ||||
30 | 400 | 3.31 | 1753 | 1573 | 1408 | 1258 | 1121 | 5 | 7 | 10 | 130 | 480 | 4.5 | 180 | 60 | 0.15 | 0 | 1,A | 800 | 1,3.25 | ||||
30 | 400 | 4.50 | 1753 | 1573 | 1408 | 1258 | 1121 | 5 | 7 | 11 | 150 | 600 | 5.5 | 200 | 60 | 0.156 | 0 | 1,A | 800 | 1,3.25 | ||||
30 | 400 | 3.61 | 1678 | 1502 | 1341 | 1195 | 1061 | 5 | 7 | 10 | 150 | 525 | 4 | 180 | 65 | 0.15 | 0 | 1,3,A | 900 | 1,3.25 | ||||
45 | 250 | 3.71 | 1117 | 947 | 795 | 660 | 540 | 4 | 7 | 12 | 100 | 400 | 5.5 | 240 | 48 | 0.138 | 0 | 1,3,A | 1200 | 1,3.25 | ||||
30 | 400 | 3.00 | 1949 | 1849 | 1820 | 1857 | 1965 | 5 | 10 | 12 | 175 | 560 | 4.5 | 200 | 55 | 0.155 | 0 | 1,3,A | 700 | 1,3.25 | ||||
30 | 400 | 4.10 | 1949 | 1849 | 1820 | 1857 | 1965 | 6 | 11 | 14 | 175 | 580 | 5 | 200 | 55 | 0.172 | 0 | 1,A | 700 | 1,3.25 | ||||
30 | 400 | 3.40 | 1949 | 1849 | 1820 | 1857 | 1965 | 5 | 7 | 10 | 130 | 480 | 4.5 | 200 | 70 | 0.135 | 0 | 1,A | 900 | 1,3.25 | ||||
30 | 400 | 3.80 | 1966 | 1776 | 1601 | 1441 | 1294 | 5 | 7 | 10 | 130 | 480 | 5 | 240 | 45 | 0.160 | 0 | 1,A | 650 | 1,3.25 | ||||
30 | 475 | 2.50 | 2150 | 1951 | 1768 | 1599 | 1445 | 3.5 | 7.5 | 10.5 | 150 | 300 | 2 | 240 | 60 | 0.2 | 0 | 1,A | 800 | 1,2 | ||||
30 | 475 | 3.50 | 1986 | 1795 | 1619 | 1458 | 1310 | 4 | 6 | 15 | 85 | 490 | 4 | 136 | 35 | .18 | 0 | 1,3 | 700 | 1,5.5 | ||||
30 | 475 | 7.50 | 1986 | 1795 | 1619 | 1458 | 1310 | 2 | 4.5 | 8.5 | 240 | 1405 | 4 | 240 | 53 | 0.24 | 0 | 1,3 | 700 | 1,5 | ||||
30 | 375 | 3.00 | 1249 | 1097 | 960 | 836 | 724 | 5 | 8 | 13 | 110 | 500 | 4.25 | 240 | 57 | 0.165 | 0 | 1,3,A | 600 | 1,5.5 | ||||
30 | 400 | 3.00 | 1868 | 1682 | 1512 | 1356 | 1214 | 5 | 8 | 13 | 110 | 500 | 3.75 | 240 | 55 | 0.16 | 0 | 1,3,A | 750 | 1,5.5 | ||||
30 | 475 | 4.40 | 2547 | 2434 | 2400 | 2443 | 2567 | 2 | 5 | 10 | 190 | 690 | 3 | 250 | 60 | 0.215 | 0 | 1,3 | 600 | 1,5.5 | ||||
30 | 475 | 3.30 | 1986 | 1795 | 1619 | 1458 | 1310 | 5 | 9 | 11 | 220 | 480 | 4 | 240 | 53 | 0.15 | 0 | 1,3 | 700 | 1,5.5 | ||||
30 | 475 | 3.60 | 2547 | 2434 | 2400 | 2443 | 2567 | 8 | 16 | 26 | 150 | 710 | 4.5 | 250 | 65 | 0.215 | 0 | 1,A | 600 | 1,3.25 | ||||
30 | 475 | 3.71 | 1989 | 1797 | 1621 | 1460 | 1312 | 2 | 5 | 10 | 190 | 680 | 4 | 240 | 40 | 0.157 | 0 | 1,3,A | 775 | 1,3 | ||||
30 | 475 | 3.80 | 1989 | 1797 | 1621 | 1460 | 1312 | 4 | 8 | 16 | 190 | 500 | 4.5 | 240 | 40 | 0.165 | 0 | 1,A | 775 | 1,3 | ||||
30 | 373 | 3.85 | 1872 | 1692 | 1526 | 1373 | 1232 | 5 | 8 | 12 | 130 | 630 | 5 | 236 | 45 | 0.163 | 0 | 1,2,A | 1800 | 1,3 | ||||
30 | 373 | 5.30 | 1872 | 1692 | 1526 | 1373 | 1232 | 6 | 9 | 14 | 150 | 780 | 5.25 | 236 | 45 | 0.18 | 0 | 1,A | 600 | 1,2.75 | ||||
30 | 373 | 5.30 | 1872 | 1692 | 1526 | 1373 | 1232 | 6 | 9 | 14 | 150 | 780 | 5.25 | 236 | 48 | 0.3 | 0 | 2,A | 1800 | 1,3 | ||||
30 | 450 | 4.10 | 2070 | 1875 | 1695 | 1530 | 1379 | 4 | 6 | 15 | 85 | 500 | 4.5 | 136 | 45 | 0.16 | 0 | 1,A | 670 | 1,3 | ||||
30 | 475 | 5.00 | 1989 | 1797 | 1621 | 1460 | 1312 | 4 | 5 | 8 | 175 | 800 | 4 | 300 | 45 | 0.18 | 0 | 1,3,A | 775 | 1,4 | ||||
20 | 475 | 4.30 | 2547 | 2434 | 2400 | 2443 | 2567 | 2 | 5 | 10 | 190 | 680 | 2.5 | 260 | 52 | 0.21 | 0 | 1,A | 600 | 1,3 | ||||
30 | 450 | 3.60 | 2070 | 1875 | 1695 | 1530 | 1379 | 4 | 6 | 15 | 85 | 490 | 4 | 200 | 38 | 0.16 | 0 | 1,3,A | 750 | 1,3 | ||||
30 | 450 | 3.60 | 2070 | 1875 | 1695 | 1530 | 1379 | 6 | 8 | 12 | 90 | 610 | 5 | 220 | 38 | 0.17 | 0 | 1,A | 750 | 1,3 | ||||
30 | 475 | 5.00 | 1989 | 1797 | 1621 | 1460 | 1312 | 2 | 8 | 16 | 100 | 550 | 5 | 240 | 50 | 0.155 | 0 | 1,3,A | 775 | 1,3.5 | ||||
30 | 475 | 4.00 | 2547 | 2434 | 2400 | 2443 | 2567 | 2 | 5 | 10 | 190 | 680 | 3.5 | 250 | 55 | 0.215 | 0 | 1,3,A | 600 | 1,3 | ||||
30 | 475 | 5. | 2547 | 2434 | 2400 | 2443 | 2567 | 2 | 5 | 10 | 190 | 680 | 5 | 250 | 60 | 0.215 | 0 | 1,A | 700 | 1,2.75 | ||||
30 | 475 | 3.40 | 2070 | 1875 | 1695 | 1530 | 1379 | 4 | 6 | 15 | 85 | 490 | 4.5 | 180 | 38 | 0.16 | 0 | 1,A | 700 | 1,3 | ||||
30 | 475 | 4.76 | 1989 | 1797 | 1621 | 1460 | 1312 | 5 | 10 | 15 | 120 | 625 | 5.5 | 200 | 38 | 0.17 | 0 | 1,A | 700 | 1,2.85 | ||||
20 | 400 | 3.06 | 2039 | 1937 | 1907 | 1946 | 2056 | 3 | 6 | 8 | 85 | 520 | 4 | 250 | 70 | 0.18 | 0 | 1 | 600 | 1,3 | ||||
30 | 475 | 3.20 | 1220 | 1140 | 1066 | 997 | 932 | 5 | 8 | 10 | 90 | 475 | 4 | 240 | 55 | 0.2 | 0 | 1,A | 700 | 1,4 | ||||
30 | 475 | 5.00 | 1989 | 1797 | 1621 | 1460 | 1312 | 2 | 8 | 16 | 175 | 750 | 5.5 | 240 | 50 | 0.175 | 0 | 1,3,A | 775 | 1,3 | ||||
30 | 475 | 4.31 | 2547 | 2434 | 2400 | 2443 | 2567 | 2 | 5 | 10 | 190 | 680 | 4 | 240 | 60 | 0.185 | 0 | 1,3,A | 650 | 1,3 | ||||
30 | 475 | 4.31 | 2547 | 2434 | 2400 | 2443 | 2567 | 2 | 5 | 10 | 200 | 750 | 4.75 | 240 | 60 | 0.21 | 0 | 1,A | 650 | 1,2.85 | ||||
30 | 300 | 4.31 | 1560 | 1251 | 919 | 590 | 300 | 2 | 5 | 10 | 190 | 680 | 4.25 | 240 | 60 | 0.185 | 1 | 1,3,A | 650 | 1,3 | ||||
30 | 300 | 4.31 | 1560 | 1251 | 919 | 590 | 300 | 2 | 5 | 10 | 200 | 750 | 5 | 240 | 65 | 0.21 | 1 | 1,A | 650 | 1,2.85 | ||||
20 | 400 | 2.96 | 1787 | 1456 | 1095 | 733 | 405 | 4 | 8 | 12 | 230 | 630 | 3 | 240 | 50 | 0.18 | 1 | 1,3,A | 600 | 1,3 | ||||
30 | 400 | 2.74 | 1868 | 1682 | 1512 | 1356 | 1214 | 6 | 9 | 12 | 154 | 420 | 4.5 | 236 | 55 | 0.16 | 0 | 1,A | 750 | 1,4.5 | ||||
30 | 400 | 4.00 | 1868 | 1682 | 1512 | 1356 | 1214 | 7 | 9 | 14 | 110 | 550 | 5 | 236 | 55 | 0.2 | 0 | 1,A | 750 | 1,4.35 | ||||
30 | 400 | 3.00 | 1868 | 1682 | 1512 | 1356 | 1214 | 6 | 10 | 15 | 120 | 480 | 5 | 240 | 40 | 0.125 | 0 | 1,3,A | 775 | 1,2.85 | ||||
30 | 475 | 3.71 | 1989 | 1797 | 1621 | 1460 | 1312 | 8 | 10 | 15 | 120 | 525 | 4 | 240 | 46 | 0.125 | 0 | 1,A | 775 | 1,3 | ||||
30 | 375 | 3.71 | 1249 | 1097 | 960 | 836 | 724 | 8 | 10 | 15 | 120 | 525 | 5 | 240 | 46 | 0.135 | 1 | 1,A | 500 | 1,2.5 | ||||
30 | 400 | 2.54 | 1868 | 1682 | 1512 | 1356 | 1214 | 8 | 10 | 15 | 110 | 450 | 5 | 240 | 53 | 0.15 | 0 | 1,A | 750 | 1,2.75 | ||||
30 | 400 | 2.54 | 1868 | 1682 | 1512 | 1356 | 1214 | 8 | 10 | 15 | 130 | 550 | 5.5 | 240 | 53 | 0.17 | 0 | 1,A | 750 | 1,2.5 | ||||
30 | 400 | 4.00 | 1868 | 1682 | 1512 | 1356 | 1214 | 7 | 9 | 14 | 110 | 550 | 5 | 240 | 53 | 0.17 | 0 | 1,A | 750 | 1,4.5 | ||||
30 | 300 | 2.54 | 1560 | 1251 | 919 | 590 | 300 | 8 | 10 | 15 | 110 | 450 | 5 | 250 | 67 | 0.175 | 1 | 1,3,A | 650 | 1,2.6 | ||||
30 | 375 | 2.74 | 1249 | 1097 | 960 | 836 | 724 | 8 | 10 | 15 | 110 | 425 | 5 | 240 | 53 | 0.15 | 1 | 1,A | 600 | 1,2.5 | ||||
30 | 375 | 4.00 | 1249 | 1097 | 960 | 836 | 724 | 7 | 9 | 14 | 110 | 550 | 5 | 240 | 53 | 0.17 | 1,A | 600 | 1,4.35 | |||||
30 | 475 | 3.30 | 1986 | 1795 | 1619 | 1458 | 1310 | 5 | 9 | 11 | 220 | 480 | 4 | 240 | 53 | 0.145 | 0 | 1,3,A | 700 | 1,3 | ||||
100 | 475 | 9.30 | 2547 | 2434 | 2400 | 2443 | 2567 | 4 | 15 | 25 | 330 | 1125 | 4.5 | 220 | 22.5 | 0.215 | 0 | A,1 | 800 | 1,2.75 | ||||
250 | 475 | 7.50 | 2850 | 2729 | 2693 | 2739 | 2870 | 6 | 15 | 35 | 330 | 1150 | 4 | 200 | 15 | 0.285 | 0 | A | 675 | 1,2.5 | ||||
80 | 450 | 5.00 | 2547 | 2434 | 2400 | 2443 | 2567 | 4 | 18 | 28 | 300 | 900 | 3 | 220 | 20 | 0.22 | 0 | A | 650 | 1,4 | ||||
200 | 475 | 7.03 | 1989 | 1797 | 1621 | 1460 | 1312 | 5 | 20 | 40 | 300 | 1103 | 4 | 150 | 15 | 0.285 | 0 | A | 750 | 1,2.5 | ||||
200 | 600 | 15.00 | 2604 | 2498 | 2403 | 2317 | 2240 | 1 | 25 | 50 | 1600 | 1000 | 6 | 300 | 2 | 1 | 0 | A | 600 | 1,2.8 | ||||
100 | 475 | 7.50 | 2850 | 2729 | 2693 | 2739 | 2870 | 6 | 15 | 35 | 330 | 1150 | 5 | 236 | 20 | 0.2 | 0 | A | 550 | 1,2.75 | ||||
150 | 475 | 11.05 | 2512 | 2295 | 2096 | 1912 | 1744 | 5 | 15 | 40 | 275 | 1500 | 5 | 160 | 10 | 0.325 | 0 | A | 1200 | 1,2.75 | ||||
100 | 475 | 6.35 | 1989 | 1797 | 1621 | 1460 | 1312 | 5 | 15 | 42 | 350 | 1035 | 5 | 220 | 18 | 0.235 | 0 | 1,3,A | 750 | 1,2.75 | ||||
150 | 500 | 8.40 | 2783 | 2664 | 2628 | 2673 | 2803 | 5 | 17 | 35 | 350 | 1240 | 5 | 236 | 25 | 0.25 | 0 | A | 700 | 1,2.75 | ||||
47 | 500 | 5.00 | 2783 | 2664 | 2628 | 2673 | 2803 | 1 | 20 | 30 | 300 | 900 | 4.5 | 236 | 30 | 0.25 | 0 | A | 600 | 1,2.75 | ||||
75 | 373 | 5.00 | 1925 | 1697 | 1490 | 1304 | 1136 | 8 | 15 | 24 | 250 | 900 | 4.5 | 236 | 30 | 0.2 | 0 | 1,A | 660 | 1,3.5 | ||||
100 | 475 | 11.05 | 2512 | 2295 | 2096 | 1912 | 1744 | 5 | 25 | 45 | 275 | 1400 | 4 | 220 | 25 | 0.215 | 0 | A | 700 | 1,2.75 | ||||
12 | 120 | 1.00 | 932 | 743 | 578 | 437 | 317 | 8 | 15 | 24 | 150 | 360 | 2 | 250 | 10 | 0.26 | 0 | 1 | 400 | 1 | ||||
11 | 130 | 0.95 | 1306 | 1130 | 959 | 794 | 638 | 9 | 13 | 20 | 200 | 350 | 2 | 250 | 125 | 0.25 | 0 | 1 | 450 | 1 | ||||
11 | 80 | 1.11 | 889 | 744 | 606 | 476 | 356 | 9 | 13 | 20 | 200 | 350 | 2 | 240 | 115 | 0.26 | 1 | 1 | 420 | 1 | ||||
6 | 200 | 2.00 | 2281 | 2173 | 2074 | 1985 | 1905 | 8 | 15 | 25 | 150 | 300 | 4 | 300 | 150 | 0.3 | 0 | 1 | 360 | 1,2.5 | ||||
16 | 85 | 0.90 | 932 | 743 | 578 | 437 | 317 | 7 | 16 | 20 | 180 | 225 | 2 | 240 | 115 | 0.215 | 0 | 1 | 575 | 1 | ||||
8 | 200 | 2.00 | 2604 | 2498 | 2403 | 2317 | 2240 | 10 | 15 | 30 | 150 | 500 | 2 | 300 | 200 | 0.275 | 0 | 1 | 400 | 1 | ||||
9 | 120 | 0.65 | 1139 | 929 | 747 | 590 | 457 | 9 | 13 | 20 | 200 | 350 | 2 | 240 | 90 | 0.24 | 0 | 1 | 500 | 1 | ||||
6 | 200 | 2.00 | 2291 | 2192 | 2103 | 2022 | 1951 | 8 | 12 | 25 | 150 | 300 | 2 | 300 | 175 | 0.285 | 0 | 1 | 360 | 1 | ||||
10 | 100 | 1.35 | 1546 | 1354 | 1166 | 984 | 810 | 10 | 15 | 30 | 150 | 450 | 2 | 260 | 140 | 0.26 | 0 | 1 | 400 | 1 | ||||
15 | 100 | 0.95 | 932 | 743 | 578 | 437 | 317 | 7 | 9 | 15 | 180 | 225 | 2 | 240 | 100 | 0.225 | 0 | 1 | 575 | 1 | ||||
15 | 95 | 0.95 | 932 | 743 | 578 | 437 | 317 | 7 | 9 | 15 | 180 | 225 | 2 | 240 | 100 | 0.225 | 0 | 1 | 575 | 1 | ||||
15 | 75 | 1.11 | 677 | 517 | 380 | 267 | 174 | 7 | 9 | 15 | 180 | 300 | 2 | 240 | 90 | 0.25 | 1 | 1 | 450 | 1 | ||||
7 | 100 | 0.80 | 1172 | 1005 | 844 | 690 | 544 | 9 | 12 | 25 | 165 | 325 | 2 | 250 | 110 | 0.225 | 0 | 1 | 500 | 1 | ||||
8 | 100 | 1.00 | 1230 | 1212 | 1284 | 1456 | 1744 | 8 | 15 | 24 | 150 | 325 | 2.5 | 250 | 120 | 0.235 | 0 | 1 | 400 | 1 | ||||
2 | 50 | 3.80 | 877 | 839 | 870 | 972 | 1157 | 6 | 8 | 15 | 70 | 450 | 5 | 150 | 200 | 0.25 | 0 | 1,2 | 65535 | 1,1.5 | 8 | 0.04 | ||
10 | 120 | 4. | 845 | 717 | 602 | 500 | 409 | 8 | 10 | 15 | 120 | 525 | 5 | 150 | 153 | 0.225 | 0 | 1,A | 175 | 1,1.5 | 6 | .0125 | ||
8 | 75 | 2.00 | 925 | 885 | 918 | 1027 | 1226 | 8 | 10 | 15 | 120 | 525 | 5 | 240 | 240 | 0.18 | 0 | 1 | 150 | 1,1.5 | 8 | 0.015 | ||
3 | 50 | 1.50 | 877 | 839 | 870 | 972 | 1157 | 10 | 13 | 20 | 150 | 600 | 5 | 150 | 200 | 0.3 | 0 | 1 | 100 | 1,1.5 | 8 | 0.025 | ||
6 | 80 | 0.00 | 17807 | 12859 | 8850 | 5696 | 3317 | 10 | 8 | 13 | 150 | 650 | 5 | 150 | 70 | 0.2 | 0 | 1 | 90 | 1,2 | 8 | 0.03 | ||
12 | 100 | 4.41 | 451553 | 406362 | 364955 | 327100 | 292572 | 8 | 10 | 15 | 120 | 525 | 3 | 230 | 250 | 0.25 | 0 | 1 | 180 | 1,2 | ||||
6 | 75 | 3.41 | 1173 | 1130 | 1165 | 1282 | 1492 | 8 | 10 | 15 | 150 | 700 | 5 | 240 | 200 | 0.3 | 0 | 1 | 100 | 1,1.5 | 12 | 0.0175 | ||
8 | 80 | 4. | 845 | 717 | 602 | 500 | 409 | 8 | 10 | 15 | 120 | 525 | 5 | 180 | 170 | 0.19 | 0 | 1 | 150 | 1,1.5 | 8 | .025 | ||
8 | 75 | 4.41 | 877 | 839 | 870 | 972 | 1157 | 8 | 10 | 15 | 120 | 525 | 5 | 150 | 153 | 0.25 | 0 | 1 | 100 | 1,1.5 | 8 | 0.02 | ||
8 | 120 | 4.41 | 451553 | 406362 | 364955 | 327100 | 292572 | 8 | 10 | 15 | 120 | 525 | 3 | 150 | 200 | 0.25 | 0 | 1 | 100 | 1,2 | ||||
67 | 225 | 2.10 | 767 | 752 | 810 | 946 | 1180 | 6 | 12 | 20 | 165 | 310 | 4 | 200 | 55 | 0.185 | 0 | 1,3,A | 700 | 1,2.25 | ||||
20 | 150 | 1.40 | 558 | 505 | 490 | 510 | 567 | 5 | 13 | 24 | 180 | 285 | 4 | 200 | 20 | 0.10 | 0 | 1,A | 850 | 1,2.35 | ||||
20 | 250 | 1.75 | 2202 | 1713 | 1174 | 653 | 232 | 8 | 16 | 24 | 180 | 275 | 4 | 150 | 25 | 0.125 | 0 | 1,3,A | 875 | 1,2.35 | ||||
32 | 165 | 1.80 | 601 | 589 | 640 | 762 | 973 | 5 | 10 | 18 | 160 | 300 | 4 | 150 | 30 | 0.14 | 1 | 1,3,A | 800 | 1,2.35 | ||||
40 | 150 | 2.70 | 767 | 752 | 810 | 946 | 1180 | 5 | 13 | 24 | 180 | 285 | 4 | 200 | 70 | 0.14 | 0 | A | 900 | 1,2.35 | ||||
40 | 140 | 2.50 | 767 | 752 | 810 | 946 | 1180 | 6 | 12 | 20 | 165 | 310 | 4 | 200 | 55 | 0.165 | 0 | 1,A | 550 | 1,2.35 | ||||
30 | 200 | 2.50 | 409 | 306 | 215 | 139 | 77 | 3.0 | 6.25 | 9.5 | 150 | 400 | 4 | 150 | 45 | 0.10 | 0 | 1,3,A | 650 | 1,5 | ||||
60 | 200 | 2.50 | 767 | 752 | 810 | 946 | 1180 | 6 | 12 | 20 | 165 | 310 | 4 | 250 | 55 | 0.185 | 0 | 1,3,A | 650 | 1,2.5 | ||||
30 | 200 | 2.50 | 767 | 752 | 810 | 946 | 1180 | 8 | 10 | 20 | 200 | 400 | 4 | 150 | 50 | 0.15 | 0 | 1,3,A | 650 | 1,5 | ||||
30 | 200 | 2.54 | 1183 | 968 | 782 | 621 | 484 | 8 | 10 | 20 | 200 | 400 | 4 | 200 | 50 | 0.15 | 0 | 1,3,A | 650 | 1,2.35 | ||||
30 | 150 | 2.54 | 975 | 781 | 615 | 473 | 355 | 8 | 10 | 20 | 200 | 400 | 4 | 200 | 50 | 0.15 | 1 | 1,3,A | 600 | 1,2.35 | ||||
30 | 165 | 2.50 | 601 | 589 | 640 | 762 | 973 | 8 | 10 | 20 | 200 | 400 | 5 | 150 | 50 | 0.16 | 1 | 1,3,A | 600 | 1,4.25 | ||||
32 | 150 | 1.50 | 767 | 752 | 810 | 946 | 1180 | 8 | 15 | 25 | 190 | 350 | 4 | 175 | 45 | 0.135 | 0 | 1,A | 650 | 1,2.35 | ||||
50 | 325 | 771 | 630 | 507 | 399 | 307 | 8 | 10 | 12 | 100 | 450 | 6 | 200 | 35 | 0.15 | 0 | 1,3,A | 900 | 1,3.0 | |||||
50 | 275 | 3.2 | 650 | 521 | 409 | 313 | 232 | 9 | 11 | 13 | 100 | 450 | 6 | 200 | 35 | 0.15 | 0 | 1,3,A | 900 | 1,3.0 | ||||
25 | 175 | 2.74 | 2218 | 2112 | 2080 | 2120 | 2236 | 8 | 16 | 22 | 170 | 420 | 4 | 240 | 100 | 0.145 | 0 | 1,3,A | 500 | 1,2.35 | ||||
30 | 175 | 2.00 | 767 | 752 | 810 | 946 | 1180 | 8 | 15 | 25 | 190 | 350 | 4 | 175 | 36 | 0.125 | 0 | 1,A | 600 | 1,2.35 | ||||
5 | 1100 | 6.80 | 3675 | 3412 | 3168 | 2942 | 2732 | 1 | 2 | 7 | 200 | 1340 | 1.25 | 240 | 100 | 0.268 | 0 | 1 | 500 | 1,7,20 | ||||
4 | 475 | 4.47 | 2512 | 2295 | 2096 | 1912 | 1744 | 1 | 2 | 5 | 300 | 1090 | 1 | 240 | 110 | 0.3 | 0 | 1 | 300 | 1,7,20 | ||||
12 | 575 | 5.40 | 2640 | 2418 | 2213 | 2025 | 1851 | 1 | 3 | 6 | 300 | 1100 | 2.75 | 240 | 100 | 0.275 | 0 | 1 | 300 | 1,5,16 | ||||
6 | 575 | 6.28 | 2640 | 2418 | 2213 | 2025 | 1851 | 1.75 | 2 | 6 | 300 | 1310 | 2.5 | 240 | 100 | 0.262 | 0 | 1 | 300 | 1,7,16 | ||||
9 | 475 | 4.90 | 2512 | 2295 | 2096 | 1912 | 1744 | 1.75 | 3 | 5.5 | 360 | 1200 | .5 | 230 | 100 | 0.3 | 0 | 1 | 500 | 1,5,20 | ||||
10 | 800 | 4.60 | 3862 | 3595 | 3346 | 3115 | 2901 | 0.75 | 1.75 | 3.75 | 200 | 1230 | .5 | 240 | 100 | 0.225 | 0 | 1 | 300 | 1,5,16 | ||||
5 | 2000 | 12.00 | 4055 | 3924 | 3804 | 3696 | 3598 | 1.75 | 3 | 8 | 200 | 1500 | 1 | 240 | 300 | 0.325 | 0 | 1 | 500 | 1,6,18 | ||||
5 | 500 | 5.10 | 3005 | 2946 | 3025 | 3249 | 3632 | 1 | 3.5 | 7 | 300 | 1230 | 1.5 | 240 | 55 | 0.251 | 0 | 1 | 600 | 1,7,20 | ||||
20 | 475 | 7.50 | 1986 | 1795 | 1619 | 1458 | 1310 | 2 | 4.5 | 8.5 | 240 | 1405 | 4 | 240 | 53 | 0.2 | 0 | 1,3 | 700 | 1,5.5,10 | ||||
20 | 375 | 7.50 | 1249 | 1097 | 960 | 836 | 724 | 2 | 4.5 | 8.5 | 240 | 1405 | 4 | 240 | 53 | 0.21 | 0 | 1,3 | 700 | 1,5.5,10 | ||||
20 | 225 | 3.40 | 1249 | 1097 | 960 | 836 | 724 | 2 | 4.5 | 8.5 | 240 | 1405 | 4 | 180 | 60 | 0.225 | 0 | 1,3,A | 800 | 1,5,10 | ||||
20 | 475 | 3.40 | 1986 | 1795 | 1619 | 1458 | 1310 | 2 | 4.5 | 8.5 | 240 | 1405 | 2 | 240 | 55 | 0.275 | 0 | 1,3 | 600 | 1,5,10 | ||||
20 | 375 | 3.40 | 1249 | 1097 | 960 | 836 | 724 | 2 | 4.5 | 8.5 | 240 | 1405 | 2 | 240 | 55 | 0.285 | 0 | 1,3 | 500 | 1,5,10 | ||||
20 | 475 | 3.40 | 2547 | 2434 | 2400 | 2443 | 2567 | 2 | 4.5 | 8.5 | 240 | 1405 | 4 | 240 | 60 | 0.315 | 0 | 1 | 500 | 1,5,8 | ||||
10 | 2000 | 13.00 | 4055 | 3924 | 3804 | 3696 | 3598 | 1 | 6 | 12 | 220 | 1750 | 2.5 | 300 | 300 | 0.335 | 0 | 1 | 300 | 1,5,10 | ||||
10 | 500 | 7.00 | 3005 | 2946 | 3025 | 3249 | 3632 | 1 | 5 | 10 | 300 | 1350 | 3.5 | 240 | 40 | 0.3 | 0 | 1 | 500 | 1,5,10 | ||||
20 | 475 | 0.00 | 2547 | 2434 | 2400 | 2443 | 2567 | 2.25 | 4.5 | 8.5 | 240 | 1405 | 3 | 300 | 75 | 0.285 | 0 | 1 | 600 | 1,5,10 | ||||
20 | 475 | 8.10 | 2547 | 2434 | 2400 | 2443 | 2567 | 2 | 5 | 10 | 300 | 1600 | 2.75 | 240 | 65 | 0.295 | 0 | 1 | 500 | 1,5,10 | ||||
1 | 2000 | 0.00 | 43 | 30 | 20 | 12 | 7 | 2 | 5 | 9 | 200 | 1500 | 2 | 300 | 100 | 0.35 | 0 | 1 | 100 | 1,6,10 | ||||
10 | 400 | 2.50 | 2100 | 1739 | 1343 | 938 | 560 | 1 | 4.5 | 9 | 120 | 1000 | 2.75 | 240 | 55 | 0.24 | 1 | 1 | 650 | 1,5,10 | ||||
20 | 475 | 7.40 | 2547 | 2434 | 2400 | 2443 | 2567 | 2 | 4.5 | 8.5 | 240 | 1405 | 2.5 | 240 | 60 | 0.3 | 0 | 1 | 700 | 1,5,12 | ||||
20 | 475 | 3.41 | 2547 | 2434 | 2400 | 2443 | 2567 | 0.75 | 4 | 8 | 240 | 1000 | 3 | 240 | 65 | 0.2 | 0 | 1 | 600 | 1,4,10 | ||||
20 | 400 | 3.50 | 1560 | 1251 | 919 | 590 | 300 | 1 | 4.5 | 9 | 120 | 1000 | 3.15 | 240 | 65 | 0.24 | 1 | 1 | 500 | 1,4,10 | ||||
10 | 600 | 4.30 | 3157 | 2914 | 2689 | 2481 | 2288 | 1 | 5 | 12 | 400 | 1215 | 3 | 300 | 80 | 0.4 | 0 | 1 | 300 | 1,5,12 | ||||
10 | 500 | 3.60 | 1895 | 1708 | 1536 | 1380 | 1237 | 2 | 5 | 12 | 300 | 1200 | 3 | 240 | 50 | 0.24 | 1 | 1,A | 450 | 1,4,10 | ||||
10 | 400 | 3.41 | 1787 | 1456 | 1095 | 733 | 405 | 0.75 | 3 | 12 | 300 | 1170 | 2.85 | 240 | 50 | 0.3 | 1 | 1 | 600 | 1,4,10 | ||||
6 | 475 | 3.60 | 2547 | 2434 | 2400 | 2443 | 2567 | 0.75 | 4 | 8 | 240 | 1000 | 2.25 | 240 | 90 | 0.225 | 0 | 1 | 700 | 1,4,10 |
Type | Weapon Type :
|
||||||||||||||||||||
Name | Name | ||||||||||||||||||||
Mag | Magazine Capacity | ||||||||||||||||||||
Range | Maximum Range | ||||||||||||||||||||
Weight | Weapon Weight | ||||||||||||||||||||
K50,K100,K150,K200,K250 | Kill Energy at 50,100,150,200,250 meters
(higher is better)(kill % is still modified by hit location and armor) hits that occur at greater than a weapon's max range are discarded Kill Energy for shotguns is per pellet. |
||||||||||||||||||||
SPA | Stationary Prone Accuracy. Lower means reticle is smaller (good). | ||||||||||||||||||||
SCA | Stationary Crouched Accuracy. Lower means reticle is smaller (good). | ||||||||||||||||||||
SSA | Stationary Standing Accuracy. Lower means reticle is smaller (good). | ||||||||||||||||||||
WCA | Walking Crouched Accuracy. Lower means reticle is smaller (good). | ||||||||||||||||||||
RSA | Running Standing Accuracy. Lower means reticle is smaller (good). | ||||||||||||||||||||
BPO | Base Reticle Offset | ||||||||||||||||||||
MPO | Maximum Reticle Offset | ||||||||||||||||||||
